Compare Us
Other Remittance Portals
Feature | RemitGuru | Other Remittance Portals |
Cost | Best exchange rate guarantee | Exchange rates are higher |
Fees Charged | Transfer fees are lowest | Transfer fees are higher |
User Experience | Very user friendly | Not very user friendly |
Extra Utility | Money remittance Plus Buy goods, pay bills, buy services | Only money remittance Can't pay for online shopping |
<< swipe here >>
Cheque Transfer
Feature | RemitGuru | Cheque Transfer |
Security | The only money transfer service to provide guaranteed delivery of money | Assured guarantee of delivery not provided |
Convenience | Money delivered at home or directly into account | Requires follow ups with the bank |
Service Cost | Exchange Rates displayed clearly at the time of transaction | Exchange Rates are opaque and subject to a higher fluctuation |
Tracking Money | Online status tracker ensures that you are fully aware of the transaction status | No such tracking facility available |
Speed | Processing time is between 2-3 working days | At least 21 working days required plus the mail time taken by the cheque to reach India |
<< swipe here >>
Bank Wire Transfers
Feature | RemitGuru | Bank Wire Transfers |
Security | Secure and can track status | Secure but can't track status |
Convenience | Available anywhere 24x7 online | You need to go to the bank to initiate the transfer |
Service Cost | Transfer fees are very low. Exchange rate is clearly shown at the time of transaction | Transfer fees are very high. Exchange rate is at the discretion of the bank |
Tracking Money | Online status tracker ensures that you are fully aware of the transaction status | No such tracking facility available |
Speed | Processing time is between 2-3 working days | In 1 day into recipient's bank account |
<< swipe here >>
Money Transfer Agent
Feature | RemitGuru | Money Transfer Agent |
Security | Only money transfer service to provide guarantee of delivery of money | No guarantee if money lost in transit |
Convenience | Available anywhere 24x7 online | Convenience depends upon agent availability & his working hours. |
Service Cost | Transfer fees are low | Transfer fees are very high |
Tracking Money | Online status tracker ensures that you are fully aware of the transaction status | Information on status depends on the availability of the agent |
Speed | Processing time of 2-3 working days | Varies. You can choose the speed of delivery. Pay more and get faster delivery |
<< swipe here >>